NO. | YEAR | PHASE | STUDY TYPE | INDICATION |
---|---|---|---|---|
1 | 2022 | Pilot study | Local | COVID-19 Treatment |
2 | 2022 | I/IIa | Local | COVID-19 Vaccine |
3 | 2022 | III | Local | COVID-19 Treatment |
4 | 2022 | III | Global | COVID-19 Treatment |
5 | 2021 | III | Local | COVID-19 Treatment |
6 | 2021 | Consulting | Local | COVID-19 Treatment |
7 | 2021 | II | Local | COVID-19 Treatment |
8 | 2021 | Consulting | Local | COVID-19 Treatment |
9 | 2021 | II | Local | COVID-19 Treatment |
10 | 2021 | II/III | Local | COVID-19 Treatment |
11 | 2021 | III | Global | COVID-19 Vaccine |
12 | 2021 | Consulting | Global | COVID-19 Vaccine |
13 | 2021 | I/IIa | Local | COVID-19 Vaccine |
14 | 2021 | II/III | Global | COVID-19 Treatment |
15 | 2021 | II | Local | COVID-19 Treatment |
16 | 2021 | I/II | Local | COVID-19 Treatment |
17 | 2021 | II | Local | COVID-19 Treatment |
18 | 2021 | III | Local | COVID-19 Treatment |
19 | 2021 | I/IIa | Local | COVID-19 Vaccine |
20 | 2021 | II | Local | COVID-19 Treatment |
21 | 2020 | I/II | Local | COVID-19 Vaccine |
22 | 2020 | I | Local | COVID-19 Treatment |
23 | 2020 | III | Global | COVID-19 Vaccine |
24 | 2020 | II | Local | COVID-19 Treatment |
25 | 2020 | II | Global | COVID-19 Treatment |
26 | 2020 | II | Local | COVID-19 Treatment |
27 | 2020 | II | Local | COVID-19 Treatment |
28 | 2020 | II | Local | COVID-19 Treatment |
29 | 2020 | I/IIa | Local | COVID-19 Vaccine |
30 | 2020 | I/IIa | Local | COVID-19 Vaccine |
31 | 2020 | Medical Device | Local | COVID-19 Diagnostic Kit |
32 | 2020 | I/IIa | Local | COVID-19 Treatment |
* To overcome the COVID-19 pandemic, LSK Global PS has conducted 22 treatment studies (Global 3, Local 19), 9 vaccine studies (Global 3, Local 6), and 1 diagnostic kit study. (As of June 30th 2022)